Label Cutter List

Listed below are our current label cutters, we are always adding more cutters to the list. If you do not see that size you require, just call and discuss your requirements with us.

Shaped Cutters:  Round   Oval   Octagon   Diamond   Square   Rectangle 

Width (mm) Depth (mm) Across
5 Continuous 5
6 40 4
7 87 6
8 40 4
9.53 9.53 7
10 13 5
10 80 8
10 100 8
11 46 8
12 7 2
12 210 2
12.7 7 2
12.7 11 7
13 13 2
13.5 Continuous 4
14 38 1
14.5 5 5
15 25 3
15 250 4
16 140 4
16.51 5.08 4
18 73 2
19 63.5 3
19 146 4
19.05 4.3 4
19.05 6.35 5
20 5 4
20 8 2
20 8 3
20 10 2
20 13 3
20 13 8
20 200 2
21 25 4
21 45 4
22.86 6.53 3
24 10 4
24 12 4
24 74 4
25 18 3
25 20 2
25 25 4
25 65 1
25 65 1
25 120 5
25 134 4
25.4 12.7 3
25.4 25.4 3
25.4 76.2 3
27 10 1
27 20 2
28 16 3
28 112 2
29 160 3
29.5 6 3
30 9 4
30 15 1
30 18 3
30 20 2
30 22 4
30 22 6
30 50 2
30 300 2/3
31 19 2
31 132 3
31.75 25.4 4
31.75 25.4 4
31.75 57.15 4
32 9.5 4
32 16 3
32 35 6
32 65 4
33 92 4
34 13 1
35 12 4
35 15 3
35 20 2
35 22 4
35 25 4
35 240 4
36 18 4
36 52 5
36 60 4
36 66 1
37 70 2
37 144 2
38 8 2
38 21 5
38 23 4
38 25 1
38 25 4
38 38 3
38 71 3
38 89 4
38.15 19.05 2
38.1 70.7 2
40 10 4
40 12 1
40 16 2
40 28 4
40 30 4
40 31 3
40 32 4
40 64 2
41 23 4
41 120 2
42 28 4
42 74 2
42 112 2
43 43 4
43 102 4
44 12 5
44 25.4 2
44 29 4
44 32 4
45 14 1
45 14 4
45 25 2
45 50 4
45 77 2
45 80 2
47 27 2
48 16 2
48 48 2
48 102 4
49 36 4
49 64.5 2
49 64.5 3
49 93 3
49 130 2
49 130 4
50 20 1
50 20 1
50 20 2
50 25 2
50 25 1
50 25 2
50 25 3 / 4
50 25 3
50 30 3
50 33 2
50 60 2
50 200 4
50 215 2
50.8 5 2
50.8 25.4 2
50.8 74.613 1
50.8 74.613 4
51 51 2
51 302 4
52 21 3
52 36 2 / 4
52 74 4
52 148 2
53 13 2
53 21 4
54 44 2
54 44 4
54 89 3
54 135 2
55 17 1
55 25 1
50 260 1
 
Width (mm) Depth (mm) Across
57 19 4
57 127 2
57.15 30.64 4
57.15 31.75 4
57.15 50.8 4
57.15 76.2 4
57.15 89 4
57.15 101.6 4
58.75 21 4
58.75 42 4
58.75 63 4
59 149 3
60 6 1
60 20 2
60 30 2
60 30 1
60 36 1
60 40 3
60 40 2
60 46 3
60 120 3
60 98 1
60 125 1
60.325 60.325 3
62 53 2
63 18 1
63 22 2
63 25 1
63 25 3
63 25 3
63.5 38.1 3
64 12 2
64 19 2
64 124 3
64 189 1
65 25 1
65 36 2
65 47.5 2
65 100 2
65 130 3
66.04 121.92 3
67 23 3
68 48 3
68 50 2
68 134 2
70 20 2
70 23 1
70 33 1
70 35.1 3
70 35.1 3
70 38 2
70 52 1
70 57 2
70 90 1
70 99 1
70 133 3
72 16 1
72 45 1
72 56 2
72 146 1
74 99 3
74 99 3
75 24.987 3
75 25 2
75 35 3
75 82 2
76 19 3
76 22 3
76 22 3
76 32 2
76 38 1
76 57 2
76 74 3
76 74.2 2
76 95 2
76.2 22 3
76.2 25.4 2
76.2 28.2 1
76.2 28.575 3
76.2 50.8 2
76.2 50.8 2
76.2 50.8 2
76.2 50.8 2
76.2 101.64 3
76.2 150 1
76.2 252.412 3
77 60 3
78 21 2
79 35 3
79 124.46 3
80 30 2
80 32 1
80 34 1
80 35 2
80 38.1 2
80 60 1
80 65 1
80 99.1 2
80 200 1
81 49 1
81 165.1 1
82 54.15 2
85 22 2
85 50 2
85 50 2
85 55 2
85 149.5 2
85 150 1
86 45 2
86 46.15 2
86 50 2
86 134 2
88 88 2
88 180 2
88 295 2
88.9 23.81 1
88.9 149.86 2
89 32 2
89 38 2
89 41 1
89 63.5 2
89 73 2
90 13 2
90 18 1
90 30 2
90 45 2
90 48 1
90 65 1
90 90 1
90 148 2
91 55 2
95 25 2
95 29 2
95 30 2
95 60 2
95 76 2
95 133 2
96 68 2
97 89 2
97 243 2
98 196 2
99 21 1
99.1 67.7 2
99.6 Continuous 2
 
Width (mm) Depth (mm) Across
100 15 1
100 21 1
100 25 2
100 35 2
100 39.736 2
100 40 2
100 43.5 1
100 48 2
100 50 2
100 60 2
100 74 2
100 80 1
100 80 1
100 124.15 1
100 127 2
100 137 2
100 140 2
100 200 1
100 200 2
100 210 2
100 250 2
100 300 2
100 380 1
101 38 2
101 150 2
101.6 50.8 1
101.6 63.5 1
101.6 76.2 1
101.6 101.64 1
101.6 101.64 1
101.6 127 1
101.6 152.4 1
101.6 260.35 2
101.6 260.35 2
101.64 25.4 1
101.64 25.4 2
101.64 31.75 2
101.64 36 2
101.64 38.1 2
101.64 38.1 2
101.64 50.8 1
101.64 50.8 2
101.64 55.33 2
101.64 63.5 2
101.64 63.5 2
101.64 63.5 1
101.64 76.2 2
101.64 76.2 2
101.64 76.2 1
101.64 95.25 2
101.64 127 2
101.64 127 2
101.64 127 2
101.64 127 1
101.64 152.4 2
101.64 152.4 1
101.64 165.1 2
101.64 203.28 2
101.64 241.3 2
101.64 304.8  
101.64 431.8 1
102 35 2
102.4 187.7 1
104 25 1
104 61 1
104 71 1
104 125 2
105 35 1
105 74 1
105 76.2 2
105 138 1
105 148 2
105 148 2
108 44 2
110 45 2
110 50 1
110 50 2
110 74 1
110 98 1
110 160 1
110 176 1
110 176.1 1
110 203 2
110 203 2
112 120 2
114 35 1
114 76 2
114 79 1
114 79 1
114 101 1
114 129 1
114 150 2
114.3 61.5 2
117 40 2
120.5 55 1
121 38 1
121 133 1
121.92 23.5 1
122 130 2
122 130 1
124 124 1
125 60 1
125 85 1
127 50.8 1
127 74.5 1
127 260.7 1
127.4 187.7 1
130 52 1
130 64 1
130 300 1
132 135 1
133 95 1
133 121 1
135 74 1
136 35 1
136 35 1
138 135 1
139 200 2
140 36 1
140 82 1
143 300 1
143 300 1
145 43 1
145 48 1
145 85 1
145 92 1
145 196 1
145 196 1
146 212 1
146 273 1
148 98.8 1
148 105 1
148 210 1
148 210 1
148 210 1
148 210 1
150 15 1
150 70 1
150 90 1
150 110.5 1
150 120 1
150 124 1
150 250 1
150 250 1
152 98.425 1
152.4 149.86 1
152.4 301 1
155 174 1
158 144.78 1
160 50.8 1
160 275.4 1
160 138 1
160 142 1
162 38 1
165 250 1
165 300 1
170 149 2
170 429 1
174 28 1
175 99 1
177.8 73.66 1
177.8 149.86 1
180 48 1
180 297 1
182 262 1
190 28 1
190 297 1
195 240 1
200 210 1
201 130 1
205 190 1
209.55 298.45 1
210 99 1
210 148 1
210 150 1
210 297 1
210 298.45 1
215.9 150.81 1
216 30 1
216 150 1
230 250 1
234 300 1
 
     

 

 

Contact Details: - Richfield Labels Ltd, Unit 4A, Paddock Road, Caversham, Reading. RG4 5BY       Tel: 0118 948 3969    Fax: 0118 948 3979    email: sales@richfieldlabels.com