|
For Generic Flat Head Inside Wound Ribbons |
|||||
| Part Number | Width (mm) | Length (M) | Ribbons per Box | For Printers | Price per Ribbon |
| AWR 470 - WAX | |||||
| T21449ZA | 110 | 300 | 10 | See compatibilities below | £4.75 |
| T21906ZA | 110 | 450 | 10 | See compatibilities below | £7.11 |
| APR 6 - WAX/RESIN | |||||
| T42518ZA | 40 | 300 | 50 | See compatibilities below | £2.40 |
| T42521ZA | 50 | 300 | 25 | See compatibilities below | £3.00 |
| T42522ZA | 70 | 300 | 25 | See compatibilities below | £4.20 |
| T42523ZA | 76 | 300 | 25 | See compatibilities below | £4.56 |
| T42524ZA | 83 | 300 | 25 | See compatibilities below | £4.98 |
| T42519ZA | 90 | 300 | 25 | See compatibilities below | £5.40 |
| T42393ZA | 110 | 300 | 10 | See compatibilities below | £6.60 |
| T42520ZA | 114 | 300 | 10 | See compatibilities below | £6.84 |
| APX FH - WAX/RESIN | |||||
| T47715ZA | 110 | 300 | 10 | See compatibilities below | £13.89 |
Updated 8th August 2011