| For Generic Flat Head Inside Wound Ribbons | |||||
| Part Number | Width (mm) | Length (M) | Ribbons per Box | For Printers | Price per Ribbon |
| AWR 470 - WAX | |||||
| T24096ZA | 40 | 300 | 50 | See compatibilities below | £1.72 |
| T24247ZA | 45 | 300 | 50 | See compatibilities below | £1.93 |
| T24154ZA | 50 | 300 | 25 | See compatibilities below | £2.15 |
| T25173ZA | 55 | 300 | 25 | See compatibilities below | £2.36 |
| T25805ZA | 60 | 300 | 25 | See compatibilities below | £2.58 |
| T24296ZA | 65 | 300 | 25 | See compatibilities below | £2.79 |
| T24153ZA | 70 | 300 | 25 | See compatibilities below | £3.01 |
| T24570ZA | 80 | 300 | 25 | See compatibilities below | £3.44 |
| T24298ZA | 83 | 300 | 25 | See compatibilities below | £3.58 |
| T21885ZA | 90 | 300 | 25 | See compatibilities below | £3.87 |
| T25164ZA | 104 | 300 | 10 | See compatibilities below | £4.48 |
| T25886ZA | 114 | 300 | 10 | See compatibilities below | £4.91 |
| T21887ZA | 154 | 300 | 10 | See compatibilities below | £6.65 |
| T25804ZA | 170 | 300 | 10 | See compatibilities below | £7.33 |
| T22888ZA | 60 | 450 | 25 | See compatibilities below | £3.87 |
| T22161ZA | 76 | 450 | 25 | See compatibilities below | £4.91 |
| T26195ZA | 83 | 450 | 10 | See compatibilities below | £5.38 |
| T27309ZA | 130 | 450 | 10 | See compatibilities below | £8.40 |
| T22939ZA | 154 | 450 | 10 | See compatibilities below | £9.95 |
| AWX FH - WAX | |||||
| T47653ZA | 55 | 300 | 25 | See compatibilities below | £2.78 |
| T47670ZA | 60 | 300 | 25 | See compatibilities below | £3.03 |
| T47654ZA | 110 | 300 | 10 | See compatibilities below | £5.56 |
| T47658ZA | 170 | 300 | 10 | See compatibilities below | £8.59 |
| T47668ZA | 110 | 450 | 10 | See compatibilities below | £8.34 |
| T47665ZA | 154 | 450 | 10 | See compatibilities below | £11.67 |
| APR 6 - WAX/RESIN | |||||
| T42516ZA | 55 | 300 | 25 | See compatibilities below | £3.29 |
| T42517ZA | 60 | 300 | 25 | See compatibilities below | £3.60 |
| T42526ZA | 154 | 300 | 10 | See compatibilities below | £9.25 |
| T43889ZA | 76 | 450 | 25 | See compatibilities below | £6.84 |
| T43524ZA | 110 | 450 | 10 | See compatibilities below | £9.89 |
| T43540ZA | 154 | 450 | 10 | See compatibilities below | £13.86 |
| APX FH - WAX/RESIN | |||||
| T47893ZA | 50 | 300 | 25 | See compatibilities below | £6.32 |
| T47894ZA | 90 | 300 | 25 | See compatibilities below | £11.37 |
| AXR 7+ - RESIN | |||||
| T23147ZA | 40 | 300 | 50 | See compatibilities below | £4.04 |
| T21891ZA | 50 | 300 | 25 | See compatibilities below | £5.05 |
| T26322ZA | 60 | 300 | 25 | See compatibilities below | £6.06 |
| T21904ZA | 80 | 300 | 25 | See compatibilities below | £8.08 |
| T21893ZA | 90 | 300 | 25 | See compatibilities below | £9.09 |
| T22870ZA | 110 | 300 | 10 | See compatibilities below | £11.12 |
| T27639ZA | 76 | 450 | 25 | See compatibilities below | £11.52 |
| T26683ZA | 110 | 450 | 10 | See compatibilities below | £16.67 |
| T24014ZA | 154 | 450 | 10 | See compatibilities below | £23.35 |
Updated 8th August 2011