| FOR INTERMEC LBL FLAT HEAD 1" | |||||||
| Part Number | Width (mm) | Length (m) | Ribbons per Box | For Printers | Price in £'s per Ribbon | ||
| AWR 470 - WAX | |||||||
| T12142ZA | 110 | 450 | 10 | INT.EAS.401/501/601/PM4i/PXi/PD Ser. | £6.64 | ||
| FOR INTERMEC LBL FLAT HEAD 1" 153M | |||||||
| AWR 470 - WAX | |||||||
| T13596ZA | 104 | 153 | 10 | INTERMEC 8646/3400 | £2.98 | ||
| T15907ZA | 152 | 153 | 10 | INTERMEC 3600 | £4.37 | ||
| APR 6 - WAX/RESIN | |||||||
| T42483ZA | 104 | 153 | 10 | INTERMEC 8646/3400 | £3.68 | ||
| AXR 7+ - RESIN | |||||||
| T15908ZA | 152 | 153 | 10 | INTERMEC 3600 | £7.83 | ||
Updated 8th August 2011