| For Intermec Flathead 1" | |||||||
| Part Number | Width (mm) | Length (m) | Ribbons per Box | For Printers | Price per Roll | ||
| AWR 470 - WAX | |||||||
| T16624ZA | 110 | 220 | 10 | INT.UBI 301/EASYCODER E4/F2/PF2i/F4/FP4i | £3.75 | ||
| T12486ZA | 58 | 450 | 25 | INT.EAS.401/501/601/PM4i/PXi/PD Ser. | £4.03 | ||
| T14067ZA | 154 | 450 | 10 | INT.EAS.401/501/601/PM4i/PXi/PD Ser. | £10.72 | ||
| APR 6 - WAX/RESIN | |||||||
| T42529ZA | 110 | 220 | 10 | INT.UBI 301/EASYCODER E4/F2/PF2i/F4/FP4i | £4.84 | ||
| AXR 7+ - RESIN | |||||||
| T12848ZA | 58 | 450 | 25 | INT.EAS.401/501/601/PM4i/PXi/PD Ser. | £8.79 | ||
| T12846ZA | 110 | 450 | 10 | INT.EAS.401/501/601/PM4i/PXi/PD Ser. | £16.67 | ||
| For Intermec Label Flat Head 1" 153M | |||||||
| AWR 470 - WAX | |||||||
| T13598ZA | 77 | 153 | 10 | INTERMEC 8646/3400 | £2.22 | ||
| APR 6 - WAX/RESIN | |||||||
| T42484ZA | 77 | 153 | 10 | INTERMEC 8646/3400 | £2.73 | ||
| AXR 7+ - RESIN | |||||||
| T13974ZA | 104 | 153 | 10 | INTERMEC 8646/3400 | £5.36 | ||
Updated 8th August 2011