Uncoated Direct Thermal Paper with a Permanent Adhesive
All Labels fit within 8” O/D Industrial Printers 3” Core
| Part No | Labels size in mm’s | Labels per Roll | Price per Roll in £’s |
| LBL101050DTI | 101.6 x 50.8 | 3000 | 14.40 |
| LBL101076DTI | 101.6 x 76.2 | 2000 | 15.76 |
| LBL101101DTI | 101.6 x 101.6 | 1500 | 15.09 |
| LBL101152DTI | 101.6 x 152.4 | 1000 | 13.32 |
All Labels fit within 5” Desk Top Printers - 1” Core
| Part No | Labels size in mm’s | Labels per Roll | Price per Roll in £’s |
| LBL101050DTD | 101.6 x 50.8 | 1370 | 6.58 |
| LBL101076DTD | 101.6 x 76.2 | 930 | 7.32 |
| LBL101101TTD | 101.6 x 101.6 | 700 | 7.04 |
| LBL101152DTD | 101.6 x 152.4 | 476 | 7.02 |
All Labels fit Portable Printers QL420 - 19mm Core
| Part No | Labels size in mm’s | Labels per Roll | Price per Roll in £’s |
| LBL101050DTP | 101.6 x 50.8 | 350 | 9.25 |
| LBL101076DTP | 101.6 x 76.2 | 240 | 8.96 |
| LBL101101DTP | 101.6 x 101.6 | 180 | 9.04 |
| LBL101152DTP | 101.6 x 152.4 | 120 | 8.46 |
Carriage £15.00 per order