
| Label Size | Part No. | Wound | Core | £ Price/1K | Min Order |
| 101.64 x 76.20 | TT101762 | Any | 6.00 | 5 | |
| 101.64 x 127.00 | TT101127 | Any | 7.00 | 5 | |
| 101.64 x 152.00 | TT101152 | Any | 7.50 | 5 | |
| 50.00 x 25.40 | TT500254 | Any | 2.50 | 5 | |
| 101.64 x 101.64 | TT101101 | Any | 6.50 | 5 | |
| 57.15 x 31.75 | TT571317 | Any | 3.50 | 5 | |
| 57.15 x 76.20 | TT571762 | Any | 4.00 | 5 | |
THERMAL DIRECT LABELS |
|||||
| 101.64 x 76.20 | DT101762 | Any | 6.00 | 5 | |
| 101.64 x 127.00 | DT101127 | Any | 8.00 | 5 | |
| 101.64 x 152.00 | DT101152 | Any | 9.00 | 5 | |
| 50.00 x 25.40 | DT500254 | Any | 3.00 | 5 | |
| 101.64 x 101.64 | DT101101 | Any | 7.00 | 5 | |
| 57.15 x 31.75 | DT571317 | Any | 4.00 | 5 | |
| 57.15 x 76.20 | DT571762 | Any | 5.00 | 5 | |
PRINTER RIBBONS |
|||||
| 83mm x 70M | ER083070 | Outside | 1.80 | 25 | |
| 110mm x 70M | ER110070 | Outside | 2.25 | 25 | |
| 110mm x 91M | ER110091 | Outside | 2.25 | 25 | |
| 110mm x 450M | ZR110450 | Outside | 7.00 | 10 | |
| 110mm x 450M | IR110450 | Inside | 7.25 | 10 | |
| 104mm x 153M | IR104153 | Inside | 2.75 | 10 | |
THERMAL TRANSFER & THERMAL DIRECT LABELS, perforated between each Label, Permanent Adhesive (peelable adhesive **) Suitable for all Desk-Top Printers.
Qty of Labels per Roll & Core Size to suit Printer Model
Cores available – 25mm, 44mm, 76mm - Email info to Richfield Labels
Inside or Outside Wound Labels
£ price per 1K Labels Carriage - £10.00
**Add 20% to price per 1K price for Peelable Adhesive
Minimum Qty Order 5K Labels