|
For Zebra Label Flat Head 1" Ribbons |
|||||
| Part Number | Width (mm) | Length (M) | Ribbons per Box | For Printers | Price per Ribbon |
| AWR 470 - WAX | |||||
| T11205ZA | 60 | 450 | 25 | ZEBRA INDUSTRIAL PRINTERS | £ 3.58 |
| T11258ZA | 80 | 450 | 25 | Z4M, Z6M, S4M, ZM400, ZM600, 105Se/SL | £ 4.78 |
| T11956ZA | 90 | 450 | 10 | " | £ 5.38 |
| T11974ZA | 104 | 450 | 10 | " | £ 6.21 |
| T11755ZA | 110 | 450 | 10 | " | £ 6.56 |
| T11710ZA | 130 | 450 | 10 | " | £ 7.76 |
| T14601ZA | 154 | 450 | 10 | " | £ 9.20 |
| T13957ZA | 170 | 450 | 10 | " | £ 10.14 |
| T12465ZA | 220 | 450 | 10 | " | £13.14 |
| APR 6 - WAX/RESIN | |||||
| T42493ZA | 60 | 450 | 25 | ZEBRA INDUSTRIAL PRINTERS | £ 5.12 |
| T42494ZA | 90 | 450 | 10 | Z4M, Z6M, S4M, ZM400, ZM600, 105Se/SL | £ 7.67 |
| T42492ZA | 110 | 450 | 10 | " | £ 9.38 |
| T42496ZA | 154 | 450 | 10 | " | £13.13 |
| AXR 7+ - RESIN | |||||
| T13128ZA | 40 | 450 | 50 | ZEBRA INDUSTRIAL PRINTERS | £ 5.87 |
| T12798ZA | 60 | 450 | 25 | Z4M, Z6M, S4M, ZM400, ZM600, 105Se/SL | £ 8.81 |
| T13137ZA | 80 | 450 | 25 | " | £11.75 |
| T14194ZA | 90 | 450 | 10 | " | £13.21 |
| T13223ZA | 110 | 450 | 10 | " | £16.15 |
| T14662ZA | 154 | 450 | 10 | " | £22.61 |
| T14128ZA | 170 | 450 | 10 | " | £24.96 |
Updated 8th August 2011